France
Morocco
Season 2,025
| Season | Apps | Min | G | A | Rtg |
|---|---|---|---|---|---|
| 2,025 | 27 | 1,508 | 0 | 3 | 6.84 |
| 2,025 | — | — | — | — | — |
| Date | Opponent | Result | Min | Rtg |
|---|---|---|---|---|
| 29 May | Away | 2–2Draw | 73'Started | 6.0 |
| 23 May | Home | 3–0Win | 87'Started | 7.3 |
| 18 May | Away | 1–0Loss | 90'Started | 6.7 |
| 13 May | Home | 1–0Win | 27'Substitute | 6.3 |
| 8 May | Away | 0–0Draw | 25'Substitute | 6.7 |
| 4 May | Home | 1–2Loss | 23'Substitute | 6.9 |
| 23 Apr | Away | 0–0Draw | 18'Substitute | 6.7 |
| 19 Apr | Away | 2–2Draw | 85'Started | 6.7 |
| 14 Apr | Home | 2–1Win | 14'Substitute | 7.2 |
| 9 Apr | Away | 1–1Draw | 76'Started | 7.3 |
| 4 Apr | Away | 0–0Draw | 11'Substitute | 6.7 |
| 22 Mar | Home | 1–1Draw | 16'Substitute | 6.5 |
| 2 Mar | Home | 2–0Win | 11'Substitute | 6.3 |
| 30 Jan | Home | 2–0Win | 24'Substitute | 6.9 |
| 21 Jan | Away | 3–1Loss | 60'Started | 6.3 |
| 23 Nov | Home | 0–2Loss | 90'Started | 7.2 |
| 2 Nov | Away | 2–1Loss | 77'Started | 6.9 |
| 22 Oct | Away | 2–1Loss | 90'Started | 7.3 |
| 3 Oct | Home | 2–1Win | 90'Started | 7.3 |
| 22 Sept | Away | 1–0Loss | 88'Started | 6.9 |
Showing the 20 most recent matches.