Away
National Bank of Egypt1–1Draw
His contributions
- 81'Yellow card
- 90+3'Substitution

Season 2,025
| Date | Opponent |
|---|
| Result |
|---|
| Min |
|---|
| Rtg |
|---|
| 17 May | Away | 1–1Draw | 89'Started | 6.9 |
|---|---|---|---|---|
| 12 May | Home | 0–1Loss | 88'Started | 6.2 |
| 8 May | Away | 1–0Loss | 90'Started | 6.5 |
| 3 May | Away | 2–2Draw | 73'Started | 5.9 |
| 29 Apr | Home | 1–1Draw | 31'Substitute | 6.3 |
| 24 Apr | Away | 0–1Win | 90'Started | 6.9 |
| 19 Apr | Home | 1–0Win | 90'Started | 7.3 |
| 14 Apr | Away | 0–0Draw | 90'Started | 7.5 |
| 8 Apr | Away | 1–0Loss | 90'Started | 6.5 |
| 4 Apr | Home | 0–0Draw | 90'Started | 7.9 |
| 6 Mar | Home | 0–0Draw | 89'Started | 6.9 |
| 28 Feb | Away | 1–2Win | 68'Started | 6.5 |
| 19 Feb | Away | 1–0Loss | 87'Started | 6.3 |
| 6 Feb | Home | 1–1Draw | 90'Started | 7.9 |
| 28 Jan | Away | 1–1Draw | 90'Started | 6.9 |
| 23 Nov | Away | 0–2Win | 45'Started | 6.9 |
| 27 Oct | Away | 0–1Win | 74'Started | 6.3 |
| 18 Oct | Home | 0–3Loss | 90'Started | 6.3 |
| 4 Oct | Away | 0–1Win | 90'Started | 7.6 |
| 29 Sept | Home | 1–1Draw | 90'Started | 7.2 |
Showing the 20 most recent matches.