Home
El Mokawloon2–2Draw
His contributions
- 62'Substitution

Season 2,025
| 2–2Draw |
| 28'Substitute |
| 6.7 |
| 18 May | Home | 0–2Loss | 69'Started | 6.2 |
|---|
| 12 May | Away | 0–1Win | 69'Started | 6.7 |
|---|
| 8 May | Home | 0–0Draw | 63'Started | 7.2 |
|---|
| 24 Apr | Away | 1–2Win | 20'Substitute | 6.7 |
|---|
| 14 Apr | Home | 1–1Draw | 45'Started | 6.9 |
|---|
| 6 Apr | Home | 0–0Draw | 13'Substitute | 6.7 |
|---|
| 22 Mar | Home | 1–1Draw | 15'Substitute | 6.7 |
|---|
| 2 Mar | Away | 0–2Win | 13'Substitute | 6.7 |
|---|
| 23 Feb | Home | 2–2Draw | 12'Substitute | 6.5 |
|---|
| 4 Feb | Home | 2–5Loss | 13'Substitute | 6.6 |
|---|
| 22 Jan | Away | 1–2Win | 1'Substitute | — |
|---|
| 26 Oct | Home | 0–1Loss | 21'Substitute | 6.3 |
|---|
| 4 Oct | Home | 2–4Loss | 10'Substitute | 6.5 |
|---|
| 10 Aug | Home | 0–1Loss | 1'Substitute | — |
|---|
Showing the 20 most recent matches.